Player Statistics
| Name | Apps | Tries | Goals | Drop Goals | Points |
|---|---|---|---|---|---|
| Andrew Pybus | 2 | 0 | 0 | 0 | 0 |
| Benjamin McAlpine | 6 | 4 | 3 | 0 | 22 |
| Chris Parker | 8 | 0 | 0 | 0 | 0 |
| Dan Smith | 8 | 2 | 0 | 0 | 8 |
| Daniel Russell | 10 | 3 | 42 | 0 | 96 |
| Danny Wilson | 10 | 3 | 0 | 0 | 12 |
| Dean Jamieson | 11 | 7 | 0 | 0 | 28 |
| Dylan Nash | 2 | 2 | 0 | 0 | 8 |
| Graham Stephenson | 6 | 2 | 0 | 0 | 8 |
| Jason Payne | 11 | 1 | 0 | 0 | 4 |
| Jonny Scott | 1 | 1 | 0 | 0 | 4 |
| Kevin Neighbour | 12 | 3 | 0 | 0 | 12 |
| Lewis McPhail | 8 | 2 | 0 | 0 | 8 |
| Matt Barron | 0 | 2 | 0 | 0 | 8 |
| Michael Knowles | 11 | 2 | 0 | 0 | 8 |
| Michael Watton | 4 | 1 | 3 | 0 | 10 |
| Neil Thorman | 8 | 0 | 0 | 0 | 0 |
| Netani Suka | 9 | 2 | 0 | 0 | 8 |
| Richie Metcalfe | 1 | 0 | 0 | 0 | 0 |
| Robin Peers | 4 | 4 | 0 | 0 | 16 |
| Ryan Clarke | 3 | 1 | 0 | 0 | 4 |
| Stewart Sanderson | 10 | 15 | 0 | 0 | 60 |
| Stuart Kain | 10 | 12 | 0 | 0 | 48 |
| Tabuanitoga Cakacaka Fou | 4 | 1 | 0 | 0 | 4 |




