|
Results and Fixtures: 2007
Home fixtures are in bold
Date | Kick-off | Comp. | Opposition | Score | Crowd | Result |
| Saturday 27th January | 12:45pm | Friendly | St Helens U21 | 60-10 | tba | L |
| Sunday 28th January | 2:30pm | Friendly | The Army (h) | 76-20 | tba | W |
| Sunday 11th February | 3pm | NRC | York (h) | 58-12 | 503 | L |
| Sunday 18th February | 3pm | NRC | Keighley (a) | 50-12 | 560 | L |
| Sunday 25th February | 3pm | NRC | Halifax (h) | 6-22 | 403 | L | Sunday 4th March | 3pm | NRC | York (a) | 46-4 | 1033 | L |
| Saturday 10th March | 6pm | CC R3 | Limoux (h) | 38-22 | 501 | W | Sunday 18th March | 3pm | NRC | Halifax (a) | 30-8 | 1404 | L |
| Sunday 25th March | 3pm | NRC | Keighley (h) | 26-30 | 389 | L |
| Friday 30th March | 8pm | CC R4 | Salford (a) | 64-4 | 1283 | L |
| Friday 6th April | 3pm | NL2 | York (h) | 26-18 | 557 | W
|
| Monday 9th April | 3pm | NL2 | Workington (a) | 68-0 | 679 | L |
| Sunday 15th April | 3pm | NL2 | Barrow (h) | 10-65 | 305 | L
|
| Monday 7th May | 3pm | NL2 | Swinton (a) | 58-12 | 403 | L |
| Sunday 20th May | 3pm | NL2 | Featherstone (h) | 16-74 | 385 | L
|
| Sunday 27th May | 3pm | NL2 | Keighley (h)
| 36-12 | 277 | W
|
| Sunday 3rd June | 3pm | NL2 | Blackpool (a) | 18-28 | 275 | W |
| Sunday 10th June | 3pm | NL2 | London Skolars (h) | 20-28 | 278 | L
|
| Sunday 17th June | 3pm | NL2 | Barrow (a) | 60-22 | 1040 | L |
| Saturday 23rd June | 6:30pm | NL2 | Hunslet (h) | 18-6 | 276 | W
|
| Sunday 1st July | 3pm | NL2 | Oldham (a) | 36-12 | 847 | L |
| Saturday 7th July | 6pm | NL2 | Blackpool (h) | 28-26 | 145 | W
|
| Sunday 15th July | 3pm | NL2 | Featherstone (a) | 30-4 | 1030 | L |
| Saturday 21st July | 3pm | NL2 | Swinton (h) | 8-34 | tba | L
|
| Sunday 29th July | 3pm | NL2 | Workington (h) | 32-36 | 275 | L
|
| Sunday 5th August | 3pm | NL2 | York (a) | 38-26 | 825 | L |
| Saturday 11th August | 3pm | NL2 | London Skolars (a) | 32-12 | 300 | L |
| Sunday 19th August | 3pm | NL2 | Oldham (h) | 14-28 | 407 | L
|
| Sunday 26th August | 5pm | NL2 | Celtic Crusaders (a) | 64-26 | 827 | L |
| Sunday 2nd September | 3pm | NL2 | Keighley (a) | 18-19 | 637 | W |
| Wednesday 5th September | 7:30pm | NL2 | Hunslet (a) | 13-0 | 307 | L |
| Sunday 9th September | 3pm | NL2 | Celtic Crusaders (h) | 16-60 | 473 | L
|
Notes
NL2 = Co-operative National League 2
NRC = Northern Rail Cup
CC = Carnegie Challenge Cup
Historical Results
|