|
Results: 2005
Home fixtures are in bold
Date | Kick-off | Comp. | Opposition | Score | Crowd | Result |
| Sunday 23rd January | 2pm | Friendly | Batley (a) | 12-38 | 4876 | L |
| Sunday 6th February | 1:30pm | Friendly | Salford U21 (a) | 0-26 | ?? | W |
| Sunday 13th February | 2pm | NRC | Barrow (a) | 35-28 | 778 | W |
| Sunday 27th February | 3pm | NRC | Whitehaven (a) | 42-12 | 1421 | L |
| Sunday 13th March | 3pm | CC | UTC (h) | 6-56 | 296 | L |
| Wednesday 16th March | 7:30pm | NRC | Workington (h) | 30-20 | 303 | W |
| Sunday 20th March | 3pm | NRC | Workington (a) | 44-14 | 888 | L |
| Thursday 24th March | 7:30pm | NRC | Barrow (h) | 20-29 | 268 | L |
| Monday 28th March | 3pm | NL2 | Workington (a) | 36-30 | 852 | L |
| Wednesday 6th April | 7:30pm | NRC | Whitehaven (h) | 4-44 | 266 | L |
| Sunday 10th April | 3pm | NL2 | Dewsbury (h) | 18-24 | 403 | L |
| Sunday 17th April | 3pm | NL2 | Hunslet (h) | 0-50 | 288 | L |
| Saturday 23rd April | 3pm | NL2 | Blackpool (h) | 29-20 | 253 | W |
| Sunday 15th May | 3pm | NL2 | York (h) | 16-24 | 705 | L |
| Friday 20th May | 8pm | NL2 | Sheffield (a) | 18-30 | 764 | L |
| Sunday 12th June | 3pm | NL2 | Swinton (a) | 32-57 | 553 | W |
| Saturday 18th June | 3pm | NL2 | Keighley (h) | 15-14 | 357 | W |
| Sunday 26th June | 3pm | NL2 | London (h) | 52-18 | 371 | W |
| Sunday 3rd July | 3pm | NL2 | Dewsbury (a) | 55-6 | 1003 | L |
| Sunday 10th July | 3pm | NL2 | Workington (h) | 30-29 | 432 | W |
| Sunday 24th July | 3pm | NL2 | York (a) | 36-37 | 1586 | L |
| Sunday 31st July | 5pm | NL2 | Blackpool (a) | 20-41 | 247 | L |
| Sunday 7th August | 3pm | NL2 | Keighley (a) | 20-20 | 545 | D |
| Sunday 14th August | 3pm | NL2 | Swinton (h) | 58-10 | 319 | W |
| Sunday 21st August | 3pm | NL2 | Sheffield (h) | 41-18 | 371 | W |
| Saturday 3rd September | 3pm | NL2 | London (a) | 54-24 | 330 | W |
| Sunday 11th September | 3:30pm | NL2 | Hunslet (a) | 16-26 | 491 | L |
| Sunday 18th September | 3pm | NL2 play-offs | Workington (a) | 12-47 | 949 | L |
Notes
NL2 = LHF Healthplans National League 2
NRC = Northern Rail Cup
CC = Powergen Challenge Cup
WSMG = William Stables Memorial Game
Historical Results
|