|
Results: 2003
| Date | Competion | Opposition | Venue | Score | Crowd | Result |
| 19/1/03 | ATC | Whitehaven | Recreation Park | 6-42 | 1,342 | L |
| 26/1/03 | CC R3 | UTC | Gateshead Sta. | 4-38 | 315 | L |
| 16/2/03 | ATC | Chorley | Gateshead Sta. | 18-24 | 308 | L |
| 23/2/03 | ATC | Workington | Derwent Park | 24-31 | 503 | L |
| 9/3/03 | ATC | Barrow | Gateshead Sta. | 24-28 | 232 | L |
| 16/3/03 | ATC | Whitehaven | Gateshead Sta. | 20-34 | 250 | L |
| 19/3/03 | ATC | Salford | Gateshead Sta. | 8-90 | 171 | L |
| 23/3/03 | ATC | Salford | The Willows | 12-100 | 1,653 | L |
| 30/3/03 | ATC | Chorley | Victory Park | 24-54 | 213 | L |
| 6/4/03 | ATC | Workington | Gateshead Fell | 42-12 | 208 | W |
| 13/4/03 | ATC | Barrow | Craven Park | 24-34 | 557 | L |
| 18/4/03 | NL2 | York | Huntingdon Sta. | 29-12 | 1,271 | W
|
| 21/4/03 | NL2 | Barrow | Gateshead Fell | 22-30 | 316 | L |
| 4/5/03 | NL2 | Swinton | Moor Lane | 35-38 | 418 | W |
| 11/5/03 | NL2 | Hunslet | South Leeds Sta. | 28-14 | 417 | L |
| 25/5/03 | NL2 | Chorley | Victory Park | 33-18 | 280 | L |
| 31/5/03 | NL2 | Workington | Monkton Sta. | 18-18 | 287 | D |
| 15/6/03 | NL2 | Keighley | Cougar Park | 52-6 | 992 | L |
| 22/6/03 | NL2 | London Skolars | Monkton Sta. | 50-20 | 226 | W |
| 29/6/03 | NL2 | Sheffield | Don Valley Sta. | 58-24 | 1,022 | L |
| 13/7/03 | NL2 | Hunslet | Percy Park | 55-6 | 285 | L |
| 20/7/03 | NL2 | Swinton | Gateshead Sta. | 30-39 | 388 | L |
| 27/7/03 | NL2 | Barrow | Craven Park | 48-16 | 660 | L |
| 3/8/03 | NL2 | York | Gateshead Sta. | 64-8 | 413 | L |
| 10/8/03 | NL2 | Chorley | Gateshead Sta. | 22-14 | 181 | L |
| 17/8/03 | NL2 | Workington | Derwent Park | 32-18 | 406 | L |
| 24/8/03 | NL2 | London Skolars | New River Stadium | 48-14 | 307 | L |
| 31/8/03 | NL2 | Sheffield | Gateshead Sta. | 24-48 | 263 | L |
| 7/9/03 | NL2 | Keighley | Gateshead Sta. | 16-21 | 349 | L |
Notes
ATC = Arriva Trains Cup
NL2 = National League 2
CC = Powergen Challenge Cup
Other Results
|