|
Results: 2001-02
Home Matches in bold
| Date | Competion | Opposition | Venue | Score | Attendance | Result |
| 18/11/01 | Tolent Cup | Sheffield | Gateshead Sta. | 8-36 | 404 | L |
| 25/11/01 | Friendly | Featherstone | Lionheart Sta. | 4-36 | 639 | L |
| 2/12/01 | NFP | Doncaster | Gateshead Sta. | 18-26 | 631 | L |
| 9/12/01 | NFP | Sheffield | Don Valley Sta. | 2-34 | 1,203 | L |
| 16/12/01 | NFP | Featherstone | Gateshead Sta. | 12-12 | 517 | D |
| 6/1/02 | NFP | Barrow | Craven Park | 2-24 | 1,314 | L |
| 13/1/02 | NFP | Batley | Gateshead Sta. | 6-14 | 753 | L |
| 16/1/02 | NFP | Whitehaven | Gateshead Sta. | 2-24 | 629 | L |
| 20/1/02 | NFP | Hunslet | South Leeds Sta. | 8-16 | 563 | L |
| 27/1/02 | CC R3 | Featherstone | Gateshead Sta. | 7-23 | 483 | L |
| 17/2/02 | NFP | Oldham | Hurst Cross | 2-54 | 931 | L |
| 24/2/02 | NFP | Keighley | Cougar Park | 10-32 | 1,045 | L |
| 3/3/02 | NFP | Hull KR | Gateshead Sta. | 8-20 | 1,007 | L |
| 10/3/02 | NFP | Rochdale | Spotlands | 24-58 | 737 | L |
| 29/3/02 | Buddies Cup | Hull KR | Gateshead Sta. | 6-46 | 424 | L |
| 7/4/02 | Buddies Cup | Featherstone | Gateshead Sta. | 6-56 | 374 | L |
| 12/4/02 | Buddies Cup | Sheffield | Don Valley Sta. | 10-50 | 835 | L |
| 21/4/02 | Buddies Cup | Doncaster | Belle Vue | 6-58 | 956 | L |
| 5/5/02 | Buddies Cup | Keighley | Gateshead Sta. | 16-32 | 248 | L |
| 29/5/02 | NFP | Sheffield | Gateshead Sta. | 14-66 | 232 | L |
| 2/6/02 | NFP | Dewsbury | Gateshead Sta. | 6-38 | 251 | L |
| 9/6/02 | NFP | Chorley | Victory Park | 14-33 | 259 | L |
| 16/6/02 | NFP | Workington | Gateshead Sta. | 4-72 | 262 | L |
| 30/6/03 | NFP | Huddersfield | McAlpine Sta. | 10-50 | 2,092 | L |
| 7/7/03 | NFP | Hull KR | Craven Park | 8-58 | 1,309 | L |
| 14/7/03 | NFP | Swinton | Gateshead Sta. | 24-38 | 235 | L |
| 21/7/03 | NFP | Chorley | Gateshead Sta. | 20-35 | 210 | L |
| 28/7/03 | NFP | Keighley | Gateshead Sta. | 26-30 | 238 | L |
| 4/8/02 | NFP | Dewsbury | Ram Stadium | 26-60 | 776 | L |
| 18/8/02 | NFP | Workington | Derwent Park | 12-46 | 473 | L |
| 21/8/02 | NFP | Leigh | Hilton Park | 0-82 | 1,200 | L |
| 25/8/02 | NFP | Huddersfield | Gateshead Sta. | 18-50 | 634 | L |
| 28/8/02 | NFP | Swinton | Moor Lane | 24-30 | 314 | L |
| 1/9/02 | NFP | Batley | Mount Pleasant | 18-52 | 645 | L |
| 4/9/02 | NFP | Hunslet | Gateshead Sta. | 8-56 | 345 | L |
Notes
NFP = Northern Ford Premiership
CC = Kellogs NutriGrain Challenge Cup
Other Results
|