|
Results: 2000-01
Home Matches in bold
| Date | Competion | Opposition | Venue | Score | Attendance | Result |
| 17/11/00 | Tolent Cup | Sheffield | Don Valley | 4-22 | ? | L |
| 26/11/00 | Friendly | York | Huntingdon Sta. | 14-12 | 307 | W |
| 3/12/00 | NFP | Hull KR | Gateshead Sta. | 0-18 | 2,332 | L |
| 10/12/00 | NFP | Batley | Mount Pleasant | 4-24 | 832 | L |
| 17/12/00 | NFP | Featherstone | Lionheart Sta. | 6-68 | 1,717 | L |
| 24/12/00 | NFP | Keighley | Gateshead Sta. | 0-52 | 1,052 | L |
| 7/1/01 | NFP | Doncaster | Gateshead Sta. | 8-27 | 675 | L |
| 24/1/01 | NFP | Sheffield | Don Valley | 12-38 | 753 | L |
| 28/1/01 | CC R3 | Wigan St. Judes | Gateshead Sta. | 34-20 | 501 | W |
| 4/2/01 | NFP | Hunslet | Gateshead Sta.. | 12-26 | 464 | L |
| 14/2/01 | CC R4 | Whitehaven | Gateshead Sta. | 0-56 | 377 | L |
| 18/2/01 | NFP | Oldham | Boundary Park | 6-52 | 1451 | L |
| 22/2/01 | NFP | York | Huntingdon Sta. | 4-21 | 426 | L |
| 25/2/01 | NFP | Dewsbury | Ram Stadium | 10-54 | 832 | L |
| 7/3/01 | NFP | Widnes | Gateshead Sta. | 18-30 | 517 | L |
| 11/3/01 | NFP | Whitehaven | Gateshead Sta. | 4-23 | 532 | L |
| 18/3/01 | NFP | Leigh | Hilton Park | 4-52 | 2,242 | L |
| 25/3/01 | NFP | Workington | Gateshead Sta. | 8-34 | 617 | L |
| 1/4/01 | NFP | Rochdale | Gateshead Sta. | 15-40 | 387 | L |
| 8/4/01 | NFP | Chorley | Victory Park | 14-19 | 356 | L |
| 16/4/01 | NFP | Dewsbury | Gateshead Sta. | 22-33 | 489 | L |
| 22/4/01 | NFP | Barrow | Craven Park | 12-20 | 689 | L |
| 29/4/01 | NFP | Featherstone | Gateshead Sta. | 7-38 | 487 | L |
| 6/5/01 | NFP | Swinton | Gigg Lane | 8-20 | 614 | L |
| 9/5/01 | NFP | Widnes | Autoquest Sta. | 4-72 | 3,105 | L |
| 13/5/01 | NFP | Hunslet | South Leeds Sta. | 40-12 | 607 | W |
| 20/5/01 | NFP | York | Gateshead Sta. | 30-12 | 675 | W |
| 27/5/01 | NFP | Batley | Gateshead Sta. | 26-29 | 553 | L |
| 3/6/01 | NFP | Oldham | Gateshead Sta. | 20-50 | 743 | L |
| 10/6/01 | NFP | Hull KR | Craven Park | 16-30 | 1,653 | L |
| 17/6/01 | NFP | Barrow | Gateshead Sta. | 14-44 | 610 | L |
| 24/6/01 | NFP | Whitehaven | Recreation Park | 22-52 | 848 | L |
Notes
NFP = Northern Ford Premiership
CC = Silk Cut Challenge Cup
Other Results
|