|
Records and Honours
All records are accurate as at 20 September 2005, following the completion of the 2005 season. Thanks to Richard Kirby
who has supplied the information.
Score Records
| Highest Score: | | 66-6 versus Wakefield Trinity Wildcats (h) 5th September 1999 |
| Biggest Margin of Victory: | | 60 (66-6) versus Wakefield Trinity Wildcats (h) 5th September 1999 |
| Highest Points Aggregate: | | 112 (12-100) versus Salford City Reds (a) 23rd March 2003 |
| Highest Winning Points Aggregate: | | 89 (57-32) versus Swinton Lions (a) 12th June 2005 |
| Most Points Conceded: | | 100 (12-100) versus Salford City Reds (a) 23rd March 2003 |
| Biggest Margin of Defeat: | | 88 (12-100) versus Salford City Reds (a) 23rd March 2003 |
| Lowest Points Conceded: | | 4 (22-4) versus Dewsbury Rams (h) 15th August 2004 |
| Lowest Points Aggregate: | | 18 (0-18) versus Hull Kingston Rovers (h) 3rd December 2000 |
Attendance Records
| Record Home Attendance: | | 6631 versus Bradford Bulls (h) 16th May 1999 |
| Outside Super League: | | 2332 versus Hull Kingston Rovers (h) 3rd December 2000 |
| Record Away Attendance: | | 12492 versus Bradford Bulls (a) 8th August 1999 |
| Outside Super League: | | 3105 versus Widnes Vikings (a) 9th May 2001 |
| Lowest Home Attendance: | | 172 versus Salford City Reds (h) 19th March 2003 |
| Lowest Away Attendance: | | 164 versus Chorley Lynx (a) 2nd May 2004 |
Career Records
| Appearances: | | 112 by Kevin Neighbour, 2001-date |
| Points: | | 365 by Paul Thorman, 2000-2004 |
| Tries: | | 36 by Kevin Neighbour, 2001-date |
| Goals: | | 137 by Paul Thorman, 2000-2004 |
| Drop Goals: | | 6 by Willie Peters, 1999 |
Season Records
| Points: | | 246 by Chris Birch, 2005 |
| Tries: | | 25 by Matt Daylight, 1999 |
| Goals: | | 105 by Ian Herron, 1999 |
| Drop Goals: | | 6 by Willie Peters, 1999 |
Match Records
| Points: | | 26 by Ian Herron, versus Wakefield (h), 5th September 1999 |
| Tries: | | 5 by Andy Walker, versus London Skolars (h), 22nd June 2003 |
| Goals: | | 11 by Ian Herron, versus Wakefield (h), 5th September 1999 |
Hat Trick Club
| Jim Carlton: | | 3 versus Hunslet Hawks (a), 13th May 2001 3 versus Whitehaven (a), 24th June 2001 |
| Wade Liddell: | | 3 versus Swinton Lions (a), 12th June 2005 3 versus London Skolars (a), 3rd September 2005 |
| Deon Bird: | | 3 versus Huddersfield Giants (a), 25th July 1999 |
| Damien Reed: | | 3 versus Workington (h), 6th April 2003 |
| Andy Walker: | | 5 versus London Skolars (h), 22nd June 2003 |
| Mike Hobbs: | | 3 versus Swinton Lions (a), 14th August 2005 |
Other Records
| Consecutive Appearances: | | 65 by Kevin Neighbour, August 2002-March 2005 |
| Consecutive Scoring Matches: | | 15 by Carl Briggs, 2001-02 |
| Consecutive Try Scoring Matches: | | 6 by Damian Reed, 2003 6 by Wade Liddell, 2005 |
| Consecutive Games Without Defeat: | | 8 between 19th May-29th June 1999 |
| Consecutive Wins: | | 6 between 30th May-29th June 1999 |
| Consecutive Wins Outside Super League: | | 3 between 12th-26th June 2005 |
| Consecutive Games Without a Win: | | 47 between 7th May 2001-30th March 2003 |
| Consecutive Games Defeats: | | 39 between 6th January 2002-30th March 2003 |
|